![]() |
![]() |
| Round | Test3 |
| Umpire notes | RC Bailhache, DW Holt |
| Scorer notes | Erica Sainsbury |
| Home Side | Australia |
| Comment | Close of play day 1 Australia Women (1) 99/0 (Haggett 32*, Clark 60*) Close of play day 2 India Women (2) 40/1 (Shah 13*, Venugopal 11*) Close of play day 3 India Women (2) 205/8 (Mukherjee 10*, Edulji 7*) Debut None S Agarwal retired hurt in the India Women second innings (team score 3/0) - she returned when the score was 135/5 Haggett - 50: 164m/182b 1x4; 100: 260m/301b 1x4Clark |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Banerjee | c C Matthews | b D L Wilson | 2 | 27 | 21 | 0 | 0 |
| S Agarwal* | c C Matthews | b D L Wilson | 5 | 56 | 47 | 0 | 0 |
| S Shah | c D A Annetts | b D L Wilson | 1 | 19 | 14 | 0 | 0 |
| R Venugopal | b D L Wilson | 23 | 94 | 78 | 2 | 0 | |
| Shashi Gupta | c T Juhasz | b D L Wilson | 6 | 11 | 7 | 0 | 0 |
| S Desai | c C Matthews | b L A Larsen | 19 | 157 | 128 | 0 | 0 |
| V Kalpana | c C Matthews | b K M Brown | 4 | 49 | 45 | 0 | 0 |
| M Singhal+ | c C Matthews | b Z J Goss | 2 | 28 | 21 | 0 | 0 |
| M Mukherjee | b Z J Goss | 0 | 4 | 1 | 0 | 0 | |
| D F Edulji | b Z J Goss | 18 | 17 | 15 | 1 | 1 | |
| S Braganza | not out | 5 | 14 | 15 | 0 | 0 | |
| extras | (b1 lb3 w2 nb1) | 7 | |||||
| TOTAL | 10 wickets for | 92 |
| FOW |
|---|
| 1-3(G Banerjee) 2-10(S Shah) 3-11(S Agarwal) 4-17(Shashi Gupta) 5-53(R Venugopal) |
| 6-60(V Kalpana) 7-69(M Singhal) 8-69(S Desai) 9-69(M Mukherjee) 10-92(D F Edulji) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D L Wilson | 21 | 9 | 27 | 5 | - | 1 |
| K M Brown | 18 | 11 | 9 | 1 | 2 | - |
| S-A Moffat | 4 | 2 | 3 | 0 | - | - |
| C L Fitzpatrick | 9 | 1 | 21 | 0 | - | - |
| Z J Goss | 8.5 | 3 | 15 | 3 | - | - |
| L A Larsen | 4 | 2 | 13 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B J Haggett | c S Shah | b Shashi Gupta | 144 | 320 | 355 | 4 | 0 |
| BJ Clark | lbw | b S Braganza | 69 | 130 | 141 | 4 | 0 |
| D A Annetts | c G Banerjee | b D F Edulji | 65 | 198 | 199 | 1 | 0 |
| Z J Goss | not out | 8 | 30 | 25 | 0 | 0 | |
| T Juhasz | not out | 9 | 20 | 26 | 1 | 0 | |
| L A Larsen* | dnb | ||||||
| K M Brown | dnb | ||||||
| D L Wilson | dnb | ||||||
| C Matthews+ | dnb | ||||||
| S-A Moffat | dnb | ||||||
| C L Fitzpatrick | dnb | ||||||
| extras | (b1 lb3 w7 nb1) | 12 | |||||
| TOTAL | 3 wickets for | 307 |
| FOW |
|---|
| 1-111(BJ Clark) 2-288(B J Haggett) 3-291(D A Annetts) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Shashi Gupta | 20 | 2 | 51 | 1 | - | 1 |
| S Desai | 10 | 1 | 26 | 0 | 3 | - |
| S Braganza | 14 | 3 | 44 | 1 | - | - |
| D F Edulji | 40 | 12 | 60 | 1 | 1 | - |
| M Mukherjee | 23 | 4 | 67 | 0 | 2 | - |
| S Shah | 13 | 1 | 37 | 0 | - | - |
| G Banerjee | 2 | 0 | 14 | 0 | - | - |
| R Venugopal | 1 | 0 | 4 | 0 | 1 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| G Banerjee | c&b C L Fitzpatrick | 13 | 70 | 59 | 0 | 0 | |
| S Agarwal* | c T Juhasz | b S-A Moffat | 14 | 98 | 80 | 0 | 0 |
| S Shah | run out | 32 | 192 | 179 | 1 | 0 | |
| R Venugopal | c K M Brown | b Z J Goss | 58 | 197 | 171 | 2 | 0 |
| Shashi Gupta | c&b K M Brown | 8 | 52 | 61 | 0 | 0 | |
| S Desai | c C Matthews | b D L Wilson | 7 | 43 | 38 | 0 | 0 |
| V Kalpana | run out | 28 | 158 | 137 | 0 | 0 | |
| M Singhal+ | c&b S-A Moffat | 11 | 52 | 54 | 0 | 0 | |
| M Mukherjee | c C Matthews | b D L Wilson | 15 | 61 | 53 | 1 | 0 |
| D F Edulji | c C L Fitzpatrick | b Z J Goss | 39 | 99 | 74 | 3 | 0 |
| S Braganza | not out | 19 | 55 | 40 | 0 | 0 | |
| extras | (b10 lb9 w4 nb0) | 23 | |||||
| TOTAL | 10 wickets for | 267 |
| FOW |
|---|
| 1-27(G Banerjee) 2-91(S Shah) 3-125(Shashi Gupta) 4-125(R Venugopal) 5-135(S Desai) |
| 6-166(S Agarwal) 7-181(V Kalpana) 8-191(M Singhal) 9-211(M Mukherjee) |
| 10-267(D F Edulji) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D L Wilson | 36 | 6 | 81 | 2 | 2 | - |
| K M Brown | 20 | 10 | 20 | 1 | 2 | - |
| S-A Moffat | 30 | 13 | 41 | 2 | - | - |
| C L Fitzpatrick | 31 | 12 | 56 | 1 | - | - |
| Z J Goss | 29.1 | 10 | 34 | 2 | - | - |
| L A Larsen | 11 | 5 | 16 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| BJ Clark | not out | 35 | 58 | 63 | 2 | 0 | |
| Z J Goss | c Shashi Gupta | b D F Edulji | 11 | 41 | 47 | 0 | 0 |
| T Juhasz | not out | 4 | 17 | 24 | 0 | 0 | |
| B J Haggett | dnb | ||||||
| D A Annetts | dnb | ||||||
| L A Larsen* | dnb | ||||||
| K M Brown | dnb | ||||||
| D L Wilson | dnb | ||||||
| C Matthews+ | dnb | ||||||
| S-A Moffat | dnb | ||||||
| C L Fitzpatrick | dnb | ||||||
| extras | (b1 lb1 w1 nb0) | 3 | |||||
| TOTAL | 1 wickets for | 53 |
| FOW |
|---|
| 1-31(Z J Goss) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| Shashi Gupta | 4 | 0 | 15 | 0 | - | - |
| S Desai | 6 | 2 | 10 | 0 | - | - |
| D F Edulji | 7.1 | 4 | 11 | 1 | 1 | - |
| S Shah | 5 | 0 | 15 | 0 | - | - |